PE Jaw Crusher
PE series jaw crusher is made of high manganese steel, which has the advantages of light weight, high strength and low in energy consumption. It greatly reduces operating costs of equipment. Moreover, the feed particle size is large and the product particle size is uniform. This product has low rotational speed, high stability, large output and low operating costs, fully meeting the crushing needs of customers in industries such as mining, metallurgy, building materials and chemical industry.
Product Features
Classic design, good manufacturing technology and durable materials
Appropriate cavity design
The adjustment of the discharge port is convenient and flexible.
Multiple jaw plates available for selection
Choose the most durable bearings
High quality cast steel jaw assembly
Technical parameter table
Model | (mm) Inlet size | (mm) Max. feed particle size | (mm) Adjustment range of discharge port | (t/h) Production capacity | Power (kw) | Weight (t) |
PE-150×250 | 150×250 | 130 | 10-40 | 0.96-4.8 | 5.5 | 0.81 |
PE-250×400 | 250×400 | 210 | 20-80 | 5-21 | 15 | 2.8 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-64 | 30 | 6.5 |
PE-500×750 | 500×750 | 425 | 50-100 | 45-100 | 55 | 10.3 |
PE-600×900 | 600×900 | 500 | 65-160 | 48-120 | 55/75 | 15.5 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 115-208 | 110 | 27.02 |
PE-800×1060 | 800×1060 | 650 | 100-200 | 136-228 | 110 | 28.4 |
PE-870×1060 | 870×1060 | 670 | 200-260 | 290-336 | 110 | 30.5 |
PE-900×1200 | 900×1200 | 750 | 100-200 | 144-304 | 132 | 50 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-342 | 132 | 50.6 |
PE-1200×1500 | 1200×1500 | 950 | 150-350 | 300-800 | 220 | 83 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 355 | 122 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25.6 | 15 | 3.5 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-51.2 | 37/30 | 6.5 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 20-104 | 75 | 11 |
PEX900×1200Ⅱ | 900×1200 | 750 | 100-200 | 144-304 | 132 | 45.8 |
Technical parameter table of V-shaped jaw crusher (PEV)
Model | PEV40 | PEV42 | PEV55 | |
Discharge port | mm | 1000*625 | 1070*760 | 1400*760 |
Maximum power | kw | 90 | 110 | 150 |
hp | 120 | 150 | 200 | |
Pulley polycrystalline diamond | mm | 11908SPC | 1390 10SPC | 1645 10SPC |
The heaviest elevator | kgs | 5525 | 8020 | 9700 |
1bs | 12175 | 17670 | 21370 | |
Total weight | kgs | 11820 | 17300 | 23000 |
1bs | 26050 | 38130 | 50700 | |
Max. speed |
| 280 | 250 | 250 |
Model | Unit mm | [mtph ] = 22041 1 shprtnt[ mtph ] = 20001b Approximately throughput measured in tons/hour, and short-term tons/hour of 1 ton | ||||||||||||
(mm) Enclosed environment | ||||||||||||||
50 | 63 | 75 | 88 | 100 | 115 | 125 | 140 | 150 | 165 | 175 | 200 | 225 | ||
PEV40 | Mtph | 85-95 | 105-120 | 125-146 | 150-165 | 170-190 | 200-220 | 220-240 | 250-275 | 260-290 | 285-325 |
|
|
|
Stph | 95-105 | 115-135 | 140-160 | 165-185 | 190-215 | 225-245 | 245-260 | 275-310 | 295-325 | 320-365 |
|
|
| |
PEV42 | Mtph |
|
| 135-160 | 165-185 | 190-210 | 220-240 | 240-265 | 275-305 | 290-320 | 315-355 | 355-380 | 390-430 |
|
Stph |
|
| 155-175 | 180-205 | 210-235 | 245-270 | 270-295 | 205-340 | 325-360 | 355-400 | 375-425 | 435-480 |
| |
PEV55 | Mtph |
|
|
| 230-255 | 265-295 | 310-340 | 340-370 | 380-425 | 405-450 | 440-500 | 470-530 | 545-605 | 610-680 |
Stph |
|
|
| 255-290 | 295-330 | 345-380 | 380-410 | 430-475 | 455-500 | 495-560 | 525-595 | 610-675 | 685-760 |