Electric regulating butterfly valve
ZAJD type electric regulating butterfly valve has two kinds of switch type and intelligent type. Butterfly valve is matched with LKR actuator, and the operation can be controlled by inputting control signal (4~20mADC or 1 ~ 5VDC) and single-phase power supply. Electric regulating butterfly valve is small in size, reliable in performance, simple in matching and large in circulation capacity.
Electric regulating butterfly valve is suitable for medium is viscous, containing particles, fiber nature of the occasion. At present, the electric regulating butterfly valve is widely used in the industrial automatic control system of food, environmental protection, light industry, petroleum, paper making, chemical industry, electric power and other industries.
1. valve body
Nominal diameter: 50-400mm
Nominal pressure: PN1.0,1.6,2.5MPa
Connection type: Flange type according to JB/T78-59 JB79-59 Wafer type flange connection
Material: HT200 ZG25I ZG1Cr18Ni9
ZG0Cr17Ni12Mo2 Lined Teflon
Medium temperature: normal temperature type:-20°C ~ 200°C heat dissipation type:-40°C ~ 450°C
Nominal diameter DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Flow coefficient (Kv) | 110 | 180 | 232 | 368 | 656 | 735 | 1240 | 2025 | 2712 | 3875 | 5038 |
Action range | 0-90 Degrees | ||||||||||
Allowable differential pressure △P | Less than nominal pressure (1.6MPa) | ||||||||||
Leakage Q | According to GB/T4213-92, 10-4 of Kv | ||||||||||
Ambient temperature °C | -20~60°C | ||||||||||
basic error | ±2.5% | ||||||||||
Return difference | ±2.5% | ||||||||||
dead zone | 1% | ||||||||||
Adjustable range | 250:1 350:1 | ||||||||||
Supporting actuator | LKR-05 10 PSQ101 381RSA-05 | LKR— 20 PSQ201 381RSC-30 | LKR-40 PSQ501 381RSC-50 | LKR-60 PSQ701 |
5. ZAJD971(973) Electric wafer butterfly valve size
Nominal diameter DN | L Valve thickness | H | H1 | D1 | Z-fd | D2 | L1 |
L2 |
50 | 43 | 452 | 80/112 | 120/125 | 4-18 | 165 | 208 | 120 |
65 | 46 | 475 | 88/115 | 136/145 | 4-18 | 185 | 208 | 120 |
80 | 46/49 | 516 | 96/120 | 160 | 8-18 | 200 | 208 | 120 |
100 | 52/56 | 551 | 115/140 | 185 | 8-18 | 220 | 208 | 120 |
125 | 56/64 | 566 | 128/170 | 210 | 8-18 | 250 | 208 | 120 |
150 | 56/70 | 606 | 140/180 | 240 | 8-22 | 285 | 256 | 156 |
200 | 60/71 | 731 | 175/210 | 295 | 8-22 | 340 | 256 | 156 |
250 | 68/76 | 778 | 202/240 | 355 | 12-22 | 395/405 | 256 | 156 |
300 | 78/83 | 830 | 242/290 | 410 | 12-22 | 445/460 | 256 | 156 |
350 | 78/92 | 996 | 266/320 | 470 | 16-22 | 505/520 | 346 | 156 |
400 | 102 | 1058 | 298/350 | 515/525 | 16-26 | 565/580 | 346 | 156 |
Note: The data in the table are XX/XX, "L" and "H1" are soft seal/hard seal; "D1, D2" are pressure 1.0Mpa/1.6Mpa
6. Model Preparation Instructions
Z | A | J | D | 9 | 71 | F | 16 | P | G |
automatic control valve | Type of actuator: | Displacement characteristics: | Valve code: | Transmission form: | Connection form: | Sealing surface material: | Nominal Pressure: | Valve body Material: | Temperature Type: |
D: PS Series | J: indicates angular stroke | Q: indicates ball valve | 9: said electric | 41: Flange | F: represents tetrafluoroethylene | 16: means 1.6MPa | C: indicates carbon steel | G: medium temperature type | |
R: indicates 3810 series | S: indicates straight stroke | D: said disc valve | 6: indicates pneumatic | 11: Indicates the screw thread | H: metal hard seal | 25: 2.5MPa | P: Indicates stainless steel | Normal temperature omitted | |
A:LKR Series | V: V-shaped ball valve | 71: represents the clip type | 40: 4.0MPa | R: for 316L | |||||
C: Other series | 64: means 6.4MPa | F46: indicates that the valve body is lined with PTFE |
Nominal diameter DN | L Valve thickness | H | H1 | D2 | D1 | Z-ød | L1 |
L2 |
50 | 108 | 539 | 83/112 | 165 | 125 | 4-18 | 208 | 120 |
65 | 112 | 554 | 93/115 | 185 | 145 | 4-18 | 208 | 120 |
80 | 114 | 569 | 100/120 | 200 | 160 | 8-18 | 208 | 120 |
100 | 127 | 614 | 110/138 | 220 | 180 | 8-18 | 208 | 120 |
125 | 140 | 649 | 125/164 | 250 | 210 | 8-18 | 208 | 120 |
150 | 140 | 725 | 143/175 | 285 | 240 | 8-22 | 256 | 156 |
200 | 152 | 835 | 180/208 | 340 | 295 | 8-22/12-22 | 256 | 156 |
250 | 165 | 890 | 200/243 | 395/405 | 350 | 12-22/12-26 | 256 | 156 |
300 | 178 | 995 | 250/283 | 445/460 | 400 | 12-22/12-26 | 256 | 156 |
350 | 190 | 1155 | 270/310 | 505/520 | 460 | 16-22/16-26 | 346 | 156 |
400 | 216 | 1225 | 300/340 | 565/580 | 515 | 16-26/16-30 | 346 | 156 |